º¼ º£¾î¸µ / ÇÃ·Î¸Óºí·° º£¾î¸µ / Lock-Nut


 dia_bluve.gif  Lock-Nut

 

An | Locknuts l Lock Washer l Precision Locknuts l Adjustable Locknuts l
 
| Self-Locking Nuts l Fine U-Nuts l À°°¢Type Fine U-Nuts l


»ç¾ç

ÀçÁú:
Nut:steel(Ç×Àå·Â500-700N/mm2)
Nylon ring :Polyamide
³ª»çÁ¤µµ:4H(ISO ±Ô°Ý)
Ç¥¸éó¸®:¾Æ¿¬µµ±Ý
Çã¿ë¿Âµµ:Max 100°C
Àç»ç¿ë: 10ȸ ¹Ýº¹ »ç¿ëÇصµ
í»ÐùÜÁò¥ÒöÕô À¯Áö

¿ëµµ

*shaft ÀÇ key °¡°øÀÌ ÇÊ¿äÇÏÁö¾Ê´Ù
*washer°¡ ÇÊ¿äÇÏÁö ¾Ê´Ù.
*Á¶¸³½Ã°£´ÜÃà
*Áøµ¿¿¡ °­·Â
*¹Ýº¹»ç¿ë°¡´É
*´ëĪÇüÀ¸·Î Balance°¡ ¾çÈ£
*°íÁ¤¿ë set screw°¡ ¾øÀ¸¹Ç·Î
   º¹ÀâÇÑ torque °ü¸®°¡
   ÇÊ¿äÇÏÁö ¾Ê´Ù.

*¾Æ¿¬µµ±ÝÀ¸·Î ³ì ¹æÁö

 

 


Çü¹ø ȣĪ°æd x pitch ±âº»Ä¡¼ö Hook

Ȩ¼ö

H h D D2 T S
GUK10 M10x0.75 7.4 4.5 18 15 15 3 4
GUK12 M12x1 7.4 4.5 21 18 18 3 4
GUK15 M15x1 8.4 5.5 24 21 21 4 4
GUK17 M17x1 8.4 5.5 28 24 24 4 4
GUK20 M20x1 9.4 6.5 32 27 27 4 4
GUK25 M25x1.5 10.3 6.5 38 33 33 5 4
GUK30 M30x1.5 10.9 6.5 44 38 38 5 4
GUK35 M35x1.5 11.1 7.0 50 44 44 5 4
GUK40 M40x1.5 12.1 8.2 56 50 50 6 4
GUK45 M45x1.5 12.1 8.2 62 55 55 6 4
GUK50 M50x1.5 12.7 8.5 68 61 61 6

4

GUK55 M55x2 13.2 8.5 75 68 68 7 4
GUK60 M60x2 13.2 8.5 80 73 73 7 6
GUK65 M65x2 14.3 9.5 85 77 77 7 6
GUK70 M70x2 14.3 9.5 92 84 84 8 6
GUK75 M75x2 15.3 10.5 98 89 89 8 6
GUK80 M80x2 16.3 11.5 105 96 96 8 6
GUK85 M85x2 17.3 12.5 110 100 100 8 8
GUK90 M90x2 17.5 12.5 120 110 110 10 8
GUK95 M95x2 18.5 13.5 125 115 115 10 8
GUK100 M100x2 19.5 14.5 130 120 120 10 8

green17_back.gif


Copyright ¨Ï Fine Bearing System Co.,ltd 2001