±âŸ º£¾î¸µ / Du ºÎ½¬ ¹× ¿ÀÀÏ·¹½º


 dia_bluve.gif  ¿ÀÀÏ·¹½º

   

| Á¾·ù ¹× »ç¿ëºÐ¾ß | OILLESS # 500(SP,B) BUSHING STANDARD SIZES | OILLESS #500 FLANGE BUSHING SIZE |
| SLIDING LINER SIZE I THRUST WASHER I SLIDING PLATE I BALL RETAINER |


BALL RETAINER


 
 
±Ô°Ý ±æÀÌ Ball Size Remarks
Metreic lnch
19mm 55mm 3 1/8 1/8inch3.175mm
20mm 55mm 3 1/8 5/32inch3.969mm
22mm 60mm 3 1/8 3/16inch4.763mm
23mm 60mm 3 1/8 1/4inch6.35mm
24mm 65mm 3 1/8
25mm 50mm 3 1/8
25mm 65mm 3 1/8
27mm 80mm 4 5/32
28mm 80mm 4 5/32
30mm 85mm 4 5/32
31mm 85mm 4 5/32
38mm 90mm 5 1/4
40mm 95mm 5 1/4
45mm 90.100mm 5 1/4
50mm 90.100mm 5 1/4
60mm 100mm 5.6 1/4
60mm 120mm 5.6 1/4
70mm 120mm 5.6 1/4
80mm 120mm 5.6 1/4
 
BALL RETAINER CLSSIFICATION

 


Copyright ¨Ï Fine Bearing System Co.,ltd 2001